Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
« BREAKING: Requiescat in Pace, John Updike | Main | Meet My Web Designer, Jeff Rabb »
You can follow this conversation by subscribing to the comment feed for this post.
The comments to this entry are closed.
What a GREAT cover. Wonderful design! Sounds interesting to me and I love NatGEo books.
JOANN
Posted by: JoAnn | February 02, 2009 at 05:53 PM
Congratulations! Looking forward to more from you!
Posted by: Joanne | February 03, 2009 at 06:24 AM